Championship
Member area login

You are viewing: » Home » Second XI Championship

Second XI County Championship Yorkshire 2nd XI v Leicestershire 2nd XI
Tuesday, May 18 2010 (11:00) at Shaw Lane, Barnsley
Leicestershire 2nd XI Won By 112 runs
Points: Yorkshire 2nd XI: 4 Leicestershire 2nd XI: 23
Leicestershire 2nd XI won toss and decided to bat
 
Leicestershire 2nd XI (1st Innings) Yorkshire 2nd XI (1st Innings)
298 all out (96.0 overs) 140 all out (52.1 overs)
5 Hours, 24 Minutes. 3 Hours, 31 Minutes.
Leicestershire 2nd XI (2nd Innings) Yorkshire 2nd XI (2nd Innings)
152 all out (67.2 overs) 198 all out (72.3 overs)
4 Hours, 5 Minutes. 4 Hours, 24 Minutes.
 
Leicestershire 2nd XI (1st Innings)
Batsman     Runs Balls Mins 4s 6s S/r
Matthew Boyce c J Lowe b J Lee 1 12 11 0 0 8.33
Thomas New c J Root b A Rafiq (J) 145 186 245 19 0 77.96
Jacques du Toit c C Geldart b B Sanderson 17 32 40 3 0 53.13
Joshua Cobb c B Sanderson b A Rafiq (J) 14 49 65 3 0 28.57
Joel Pope+ c C Geldart b M Ashraf 5 19 21 1 0 26.32
Jigar Naik c J Lowe b J Hargreaves 2 6 5 0 0 33.33
Amar Rashid not out   75 193 185 9 0 38.86
Muhammad Malik* lbw b M Ashraf 16 56 50 2 0 28.57
Samual Cliff   b M Ashraf 2 10 12 0 0 20.00
Daniel Masters c J Lowe b M Ashraf 0 7 8 0 0 0.00
Harry Gurney c G Randhawa b M Ashraf 3 8 11 0 0 37.50
Extras 4nb 0w 7lb 7b 0pen 18
Provisional Score For Innings 298
Penalties awarded following Innings 0
Total 298 all out
 
Bowler O M R W Wd Nb S/r Econ
James Lee 11.0 1 40 1 0 (0) 0 (0) 66.00 3.64
Moin Ashraf 14.0 3 39 5 0 (0) 0 (0) 16.80 2.79
Ben Sanderson 11.0 2 31 1 0 (0) 0 (0) 66.00 2.82
Lee Hodgson 7.0 0 39 0 0 (0) 2 (4) 0.00 5.57
Azeem Rafiq (J) 29.0 9 71 2 0 (0) 0 (0) 87.00 2.45
Jack Hargreaves 6.0 0 25 1 0 (0) 0 (0) 36.00 4.17
Gurman Randhawa 18.0 3 39 0 0 (0) 0 (0) 0.00 2.17
 
Batsman Fall of Wicket Partnership Batsmen Over
Matthew Boyce 6-1 6 Matthew Boyce (1) Thomas New (4) 2.5
Jacques du Toit 56-2 50 Jacques du Toit (17) Thomas New (33) 12.5
Joshua Cobb 113-3 57 Joshua Cobb (14) Thomas New (37) 29.1
Joel Pope 128-4 15 Joel Pope (5) Thomas New (10) 36.2
Jigar Naik 131-5 3 Jigar Naik (2) Thomas New (1) 37.3
Thomas New 242-6 111 Thomas New (60) Amar Rashid (41) 69.1
Muhammad Malik 284-7 42 Muhammad Malik (16) Amar Rashid (25) 89.2
Samual Cliff 286-8 2 Samual Cliff (2) Amar Rashid (0) 91.5
Daniel Masters 288-9 2 Daniel Masters (0) Amar Rashid (2) 93.4
Harry Gurney 298-10 10 Harry Gurney (3) Amar Rashid (7) 95.6
 
Yorkshire 2nd XI (1st Innings)
Batsman     Runs Balls Mins 4s 6s S/r
Joe Root lbw b H Gurney 3 14 14 0 0 21.43
Callum Geldart c M Malik b H Gurney 4 11 23 1 0 36.36
Charlie Roebuck c J Cobb b M Malik 29 51 62 2 0 56.86
Jack Hughes c J du Toit b J Naik 53 99 155 8 1 53.54
Lee Hodgson   b S Cliff 3 14 16 0 0 21.43
Azeem Rafiq (J)* c J Pope b D Masters 32 65 80 4 1 49.23
Jack Hargreaves lbw b J Naik 2 30 40 0 0 6.67
Ben Sanderson c J du Toit b J Naik 0 3 6 0 0 0.00
James Lee c A Wyatt b J Naik 0 4 3 0 0 0.00
Gurman Randhawa c and b D Masters 6 22 25 1 0 27.27
Jordan Lowe+ not out   0 0 0 0 0 0.00
Extras 0nb 2w 6lb 0b 0pen 8
Provisional Score For Innings 140
Penalties awarded following Innings 0
Total 140 all out
 
Bowler O M R W Wd Nb S/r Econ
Muhammad Malik 10.0 3 26 1 1 (1) 0 (0) 61.00 2.60
Harry Gurney 13.0 3 33 2 0 (0) 0 (0) 39.00 2.54
Daniel Masters 9.0 3 17 2 0 (0) 0 (0) 27.00 1.89
Samual Cliff 6.0 2 11 1 1 (1) 0 (0) 37.00 1.83
Alexander Wyatt 5.0 2 20 0 0 (0) 0 (0) 0.00 4.00
Jigar Naik 9.1 3 27 4 0 (0) 0 (0) 13.75 2.95
 
Batsman Fall of Wicket Partnership Batsmen Over
Joe Root 8-1 8 Joe Root (3) Callum Geldart (4) 3.2
Callum Geldart 9-2 1 Callum Geldart (0) Charlie Roebuck (1) 5.3
Charlie Roebuck 50-3 41 Charlie Roebuck (28) Jack Hughes (9) 18.1
Lee Hodgson 53-4 3 Lee Hodgson (3) Jack Hughes (0) 21.5
Azeem Rafiq (J) 129-5 76 Azeem Rafiq (J) (32) Jack Hughes (42) 41.3
Jack Hughes 131-6 2 Jack Hughes (2) Jack Hargreaves (0) 42.5
Ben Sanderson 131-7 0 Ben Sanderson (0) Jack Hargreaves (0) 44.2
James Lee 131-8 0 James Lee (0) Jack Hargreaves (0) 44.6
Gurman Randhawa 140-9 9 Gurman Randhawa (6) Jack Hargreaves (2) 51.6
Jack Hargreaves 140-10 0 Jack Hargreaves (0) Jordan Lowe (0) 52.1
 
Leicestershire 2nd XI (2nd Innings)
Batsman     Runs Balls Mins 4s 6s S/r
Matthew Boyce lbw b J Lee 0 4 3 0 0 0.00
Jigar Naik   b J Lee 2 8 19 0 0 25.00
Jacques du Toit run out (B Sanderson)   23 39 56 3 0 58.97
Joshua Cobb   b B Sanderson 9 25 28 1 0 36.00
Joel Pope+ c J Lee b J Hargreaves 4 18 28 0 0 22.22
Amar Rashid   b J Hargreaves 5 25 36 1 0 20.00
Thomas New c J Lowe b J Hargreaves 7 20 29 1 0 35.00
Muhammad Malik* c B Sanderson b A Rafiq (J) 49 137 153 5 0 35.77
Samual Cliff lbw b G Randhawa 31 71 91 3 0 43.66
Daniel Masters lbw b M Ashraf 5 51 43 0 0 9.80
Harry Gurney not out   1 8 10 0 0 12.50
Extras 4nb 0w 5lb 7b 0pen 16
Provisional Score For Innings 152
Penalties awarded following Innings 0
Total 152 all out
 
Bowler O M R W Wd Nb S/r Econ
James Lee 10.0 2 26 2 0 (0) 0 (0) 30.00 2.60
Moin Ashraf 12.0 4 34 1 0 (0) 0 (0) 72.00 2.83
Ben Sanderson 9.0 2 28 1 0 (0) 0 (0) 54.00 3.11
Jack Hargreaves 6.0 3 12 3 0 (0) 0 (0) 12.00 2.00
Lee Hodgson 6.0 1 10 0 0 (0) 2 (4) 0.00 1.67
Azeem Rafiq (J) 14.2 6 18 1 0 (0) 0 (0) 86.00 1.26
Gurman Randhawa 10.0 4 12 1 0 (0) 0 (0) 60.00 1.20
 
Batsman Fall of Wicket Partnership Batsmen Over
Matthew Boyce 0-1 0 Matthew Boyce (0) Jigar Naik (0) 0.4
Jigar Naik 9-2 9 Jigar Naik (2) Jacques du Toit (6) 4.2
Joshua Cobb 27-3 18 Joshua Cobb (9) Jacques du Toit (8) 10.6
Jacques du Toit 40-4 13 Jacques du Toit (9) Joel Pope (3) 13.3
Joel Pope 49-5 9 Joel Pope (1) Amar Rashid (4) 17.2
Amar Rashid 58-6 9 Amar Rashid (1) Thomas New (6) 21.4
Thomas New 59-7 1 Thomas New (1) Muhammad Malik (0) 23.3
Samual Cliff 122-8 63 Samual Cliff (31) Muhammad Malik (25) 48.4
Daniel Masters 140-9 18 Daniel Masters (5) Muhammad Malik (13) 64.2
Muhammad Malik 152-10 12 Muhammad Malik (11) Harry Gurney (1) 67.2
 
Yorkshire 2nd XI (2nd Innings)
Batsman     Runs Balls Mins 4s 6s S/r
Joe Root c M Malik b J Naik 15 67 106 1 0 22.39
Callum Geldart lbw b J Naik 28 60 74 3 0 46.67
Charlie Roebuck c and b A Wyatt 33 71 80 4 0 46.48
Jack Hughes c and b J Naik 20 46 53 4 0 43.48
Lee Hodgson   b M Malik 23 68 69 2 0 33.82
Azeem Rafiq (J)* c J Pope b A Wyatt 3 9 6 0 0 33.33
Jack Hargreaves lbw b J Naik 21 63 77 4 0 33.33
Ben Sanderson lbw b J Naik 1 3 5 0 0 33.33
James Lee c M Boyce b H Gurney 23 31 43 3 0 74.19
Gurman Randhawa c J du Toit b J Naik 0 5 7 0 0 0.00
Jordan Lowe+ not out   13 12 22 0 2 108.33
Extras 0nb 0w 0lb 18b 0pen 18
Provisional Score For Innings 198
Penalties awarded following Innings 0
Total 198 all out
 
Bowler O M R W Wd Nb S/r Econ
Harry Gurney 7.3 3 25 1 0 (0) 0 (0) 45.00 3.33
Muhammad Malik 8.0 3 12 1 0 (0) 0 (0) 48.00 1.50
Samual Cliff 4.0 0 16 0 0 (0) 0 (0) 0.00 4.00
Jigar Naik 28.0 11 61 6 0 (0) 0 (0) 28.00 2.18
Daniel Masters 7.0 2 12 0 0 (0) 0 (0) 0.00 1.71
Amar Rashid 10.0 1 38 0 0 (0) 0 (0) 0.00 3.80
Alexander Wyatt 5.0 2 11 2 0 (0) 0 (0) 15.00 2.20
Joshua Cobb 3.0 0 5 0 0 (0) 0 (0) 0.00 1.67
 
Batsman Fall of Wicket Partnership Batsmen Over
Callum Geldart 44-1 44 Callum Geldart (28) Joe Root (11) 17.4
Joe Root 61-2 17 Joe Root (4) Charlie Roebuck (5) 25.2
Charlie Roebuck 109-3 48 Charlie Roebuck (28) Jack Hughes (20) 40.1
Jack Hughes 109-4 0 Jack Hughes (0) Lee Hodgson (0) 41.3
Azeem Rafiq (J) 112-5 3 Azeem Rafiq (J) (3) Lee Hodgson (0) 42.6
Lee Hodgson 152-6 40 Lee Hodgson (23) Jack Hargreaves (16) 62.3
Ben Sanderson 153-7 1 Ben Sanderson (1) Jack Hargreaves (0) 63.1
Jack Hargreaves 162-8 9 Jack Hargreaves (5) James Lee (4) 65.6
Gurman Randhawa 166-9 4 Gurman Randhawa (0) James Lee (4) 67.5
James Lee 198-10 32 James Lee (15) Jordan Lowe (13) 72.3
     
Match Report
 
 
Weather: Sunny Pitch: Hard
Umpires: K Coburn M Jones
Scorers: M Snook D Ayriss

Powered by: SmartDeCat™ v1.1.7 | valid HTML | valid CSS | section 508